Stats
Users
We have 32,463 current users (5,031 suspended and 67 pending)
Our users have 67,481 pets.
It seems that around 15% of our users continue playing for at least
one month after they register.
The average user has 92,742 iPoints.
In total, there is 2,849,401,369 iP in circulation.
The richest non-staff user on CW has 108,003,480 iPoints.
The average user has 79% of their iP in the bank.
Our most active user has been Linda12334 with over 6,263,981 pageviews!
You have had page views.
So far today we have had 15794 hits and 9 new users have joined.
|
Richest Users |
||
| 1 | cuddyboy | 60,579,651 iP |
| 2 | FaDe To BlAcK | 39,054,465 iP |
| 3 | CelticTiger | 23,366,793 iP |
| 4 | tehcone | 15,263,819 iP |
| 5 | Toejam and Earl | 13,434,099 iP |
| 6 | Ace | 12,902,467 iP |
| 7 | sheephearder | 10,537,530 iP |
| 8 | missy_cookie | 9,474,672 iP |
| 9 | Riane | 9,117,768 iP |
| 10 | Draymor | 8,125,393 iP |
Items
There are 2314 items in CW.
Our users have a total of 1,385,028 items.
Pets
The average number of pets is 0 pets per user.
|
More Stats |
|||||
| 1 | Wolf | 12942 pets | 1 | Dobby | 42,985 |
| 2 | Puppy Dog | 6629 pets | 2 | Ramandu | 36,808 |
| 3 | Cat | 6350 pets | 3 | BigBadWolf | 13,515 |
| 4 | Horse | 4004 pets | 4 | Tempest | 13,173 |
| 5 | Tortoise | 3068 pets | 5 | earnhardt | 12,310 |
| 6 | Hamster | 2914 pets | 6 | iceman | 10,478 |
| 7 | Squirrel | 2843 pets | 7 | Lemonade | 9,714 |
| 8 | Bunny Rabbit | 2407 pets | 8 | BLAZER | 8,715 |
| 9 | Fox | 2326 pets | 9 | Amazing80s | 8,179 |
| 10 | Pig | 2234 pets | 10 | Obama | 7,958 |
|
Pet Rankings |
|||||
| 1 | Tempest | Rating 31,555 | 1 | BigBadWolf | Level 1,971 |
| 2 | Hip Hop | Rating 31,549 | 2 | iceman | Level 1,965 |
| 3 | iceman | Rating 30,539 | 3 | Tempest | Level 1,575 |
| 4 | BigBadWolf | Rating 23,604 | 4 | Ramandu | Level 1,523 |
| 5 | Ramandu | Rating 23,389 | 5 | Harrison | Level 1,196 |
| 6 | Lethal Artist | Rating 17,707 | 6 | Alan Jackson | Level 1,159 |
| 7 | frenshare_ | Rating 17,085 | 7 | LEATHRNEK | Level 1,101 |
| 8 | Ziggurat | Rating 16,164 | 8 | Obama | Level 1,003 |
| 9 | Kodiak | Rating 13,829 | 9 | Kodiak | Level 994 |
| 10 | Obama | Rating 12,948 | 10 | Lethal Artist | Level 968 |

