Users
We have 5,901 current users
Our users have 9,618 pets.
The average user has 71,557 cPoints.
In total, there is 397,286,381 cP in circulation.
The richest non-staff user on CW has 21,177,779 cPoints.
The average user has 66% of their cP in the bank.
Our most active user has been Sasho with over 4,768,061 pageviews!
You have had page views.
So far today we have had 10492 hits and 1 new users have joined.
Richest Users
| 1 | 6,602,255 cP | |
| 2 | CelticTiger | 6,344,035 cP |
| 3 | 5,387,094 cP | |
| 4 | 4,302,693 cP | |
| 5 | 2,251,717 cP | |
| 6 | 2,117,765 cP | |
| 7 | 1,748,132 cP | |
| 8 | 1,586,595 cP | |
| 9 | 1,522,127 cP | |
| 10 | 1,480,871 cP |
There are 2506 items in CW.
Our users have a total of 373,929 items.
Pets
The average number of pets is 1.53 pets per user.
More Stats
| 1 | Elestri | 1615 pets |
| 2 | Neharas | 1422 pets |
| 3 | Lestro | 1158 pets |
| 4 | Fangrel | 969 pets |
| 5 | Hokaru | 719 pets |
| 6 | Datrimal | 556 pets |
| 7 | Seakiru | 525 pets |
| 8 | Zelhund | 422 pets |
| 9 | Kishika | 421 pets |
| 10 | Mahara | 365 pets |
| 1 | Felicia | 4,871 |
| 2 | iceman | 3,129 |
| 3 | Castle | 2,132 |
| 4 | meow | 1,788 |
| 5 | Zaphenath Paneah | 1,722 |
| 6 | Fangs VanDeerin | 1,498 |
| 7 | kenswick | 1,358 |
| 8 | Beast | 1,322 |
| 9 | Falcon95 | 1,189 |
| 10 | oscar08 | 1,170 |
Pet Rankings
| 1 | iceman | Rating 8,472 |
| 2 | Felicia | Rating 5,634 |
| 3 | Canguro | Rating 4,820 |
| 4 | Kurie | Rating 4,490 |
| 5 | Fangs VanDeerin | Rating 3,788 |
| 6 | kenswick | Rating 3,563 |
| 7 | JJS | Rating 3,200 |
| 8 | CelticThunder | Rating 3,200 |
| 9 | DarkShadow | Rating 2,973 |
| 10 | Sarah | Rating 2,734 |
| 1 | iceman | Level 301 |
| 2 | Buddy | Level 300 |
| 3 | Felicia | Level 261 |
| 4 | Zaphenath Paneah | Level 216 |
| 5 | Story | Level 149 |
| 6 | fern | Level 139 |
| 7 | Captain Jack | Level 125 |
| 8 | Fangs VanDeerin | Level 124 |
| 9 | Shashi Lee | Level 124 |
| 10 | rusty | Level 121 |


